Rails are a steel product of a high complexity, both as regards its technical design and manufacturing process, and the ever-greater demands made on them in their service conditions. Rails must be capable of responding satisfactorily to the increase in the loads hauled, increases in speed, a higher train frequency, a higher level of comfort (on passenger lines) and, above all, to railroad safety requirements.
TEDRAIL produces rails to the following Standards: Australia, UIC, Germany,British, South Africa, Indian, Chinese, USA, Japan and Korea ,and to the particular specifications of its customers.
ASTM A1 STANDARDARD STEEL RAIL
MECHANICAL PROPERTIES | |||||||||||
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass (lbs/yd) | Area (in2) | Moment of inertia (in4) | Section modulus (in3) | standard length | Material Science |
ASCE25 | ASTM A1-92 | 1-1/2" | 2-3/4” | 2-3/4” | 19/64” | 25 | 2.4 | 2.5 | Head 1.76 | 30’ | 700 |
Base 1.88 | |||||||||||
ASCE30 | ASTM A1-92 | 1-11/16” | 3-1/8” | 3-1/8” | 21/64” | 30 | 3 | 4.1 | Head 2.55 | 30’ | 700 |
Base 2.69 | |||||||||||
ASCE40 | ASTM A1-92 | 1-7/8” | 3-1/2” | 3-1/2” | 25/64” | 40 | 3.94 | 6.54 | Head 3.59 | 20’30’&40’ | 700 |
Base 3.89 | |||||||||||
ASCE60 | ASTM A1-92 | 2-3/8” | 4-1/4” | 4-1/4” | 31/64” | 60.5 | 5.93 | 14.56 | Head 6.62 | 20’30’33’40’ | 700 |
Base 7.10 | |||||||||||
ASCE85 | ASTM A1-92 | 2-9/16” | 5-3/16” | 5-3/16” | 9/16” | 85 | 8.33 | 30.07 | Head 11.08 | 39’ | 900A/1100 |
Base 12.17 | |||||||||||
ASCE90RA | ASTM A1-92 | 2-9/16” | 5-5/8” | 5-1/8” | 9/16” | 90 | 8.82 | 38.7 | Head | 39’ | 900A/1100 |
Base | |||||||||||
ASCE115 | ASTM A1-92 | 2-23/32” | 6-5/8” | 5-1/2” | 5/8” | 114.7 | 11.25 | 65.5 | Head 18 | 39’80’ | 900A/1100 |
Base 22 | |||||||||||
ASCE136 | ASTM A1-92 | 2-15/16” | 7-5/16” | 6” | 11/16” | 136 | 13.32 | 93.7 | Head 23.78 | 39’80’ | 900A/1100 |
Base 28.3 | |||||||||||
Base |
AS 1085 STANDARD STEEL RAIL
Rail type | Material | A(mm) | B(mm) | C(mm) | t(mm) | Mass (kg/m) | Area (mm2) | Section modulus (mm3) | standard length (M) |
AS41 | AS 1085 | 63.5 | 136.5 | 127 | 13.1 | 40.7 | 5192 | Head 184.4 | 12.19&13.72 |
Foot 204.5 | |||||||||
AS50 | AS 1085 | 70 | 154 | 127 | 15 | 50.8 | 6451 | Head 253.5 | 12.19&13.72 |
Foot 269.1 | |||||||||
AS53 | AS 1085 | 70 | 157.1 | 146 | 14.7 | 53 | 6763 | Head 271.6 | 12.19&13.72 |
Foot 312.8 | |||||||||
AS60 | AS 1085 | 70 | 170 | 146 | 16.5 | 61 | 7725 | Head 322.4 | 12.19&13.72 |
Foot 369.3 | |||||||||
AS68 | AS 1085 | 73.4 | 186 | 152 | 17.5 | 67.5 | 8602 | Head 391.7 | 12.5 |
Foot 463.8 | |||||||||
AS73 | AS 1085 | 70 | 157 | 146 | 32 | 73.6 | 9380 | Head | 12 |
Foot | |||||||||
AS86 | AS 1085 | 102 | 102 | 165 | 84.11 | 85.5 | 10890 | Head | 12 |
Foot |
UIC UIC860 STANDARD
MECHANICAL PROPERTIES | |||||||||||
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass (kg/m) | Area (cm2) | Moment of inertia(cm4) | Section modulus (cm3) | standard length (M) | Material |
UIC54 | UIC860 | 70 | 159 | 140 | 16 | 54.77 | 69.77 | X 2337.9 | Head 278.7 | 12-25 | 900A/1100 |
Y 419.2 | Base 311.2 | ||||||||||
UIC60 | UIC860 | 74.3 | 172 | 150 | 16.5 | 60.34 | 76.7 | X 3038.3 | Head 333.6 | 12-25 | 900A/1100 |
Y 512.3 | Base 375.5 |
DIN536 EUROPEAN CRANE RAIL
MECHANICAL PROPERTIES | |||||||||||
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass(kg/m) | Tensile Strength (N/mm2) | Area (cm2) | Moment of inertia (cm4) | Section modulus (cm3) | standard length |
A75 | DIN536 P1:1991 | 85 | 75 | 200 | 45 | 56.2 | 880 | 72.1 | X 545 | Head 109 | 10M,12M,15M |
Y 1010 | Base 153.5 | ||||||||||
A100 | DIN536 P1:1991 | 95 | 100 | 200 | 60 | 75.2 | 880 | 95.6 | X 888 | Head 170 | 10M,12M,15M |
Y 1360 | Base 203.3 | ||||||||||
A120 | DIN536 P1:1991 | 105 | 120 | 220 | 72 | 101.3 | 880 | 129 | X 1420 | Head 249 | 10M,12M,15M |
Y 2370 | Base 289 |
BS11:1985 STANDARD
MECHANICAL PROPERTIES | |||||||||||
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass (kg/m) | Area (cm2) | Moment of inertia (cm4) | Section modulus(cm3) | standard length(M) | Material |
50’O | BS11:1985 | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 31.63 | 424.3 | 84.77 | 6-18 | 700 |
60A | BS11:1985 | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 39 | 695.85 | 117.31 | 6-18 | 900A |
60R | BS11:1985 | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 37.99 | 680.85 | 115.98 | 6-18 | 700 |
70A | BS11:1985 | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 44.34 | 910.69 | 145.74 | 8-25 | 900A |
75A | BS11:1985 | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 47.71 | 1048.8 | 161.82 | 8-25 | 900A |
75R | BS11:1985 | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 47.18 | 1061.3 | 159.09 | 8-25 | 900A |
80A | BS11:1985 | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 50.66 | 1204.7 | 177.46 | 8-25 | 900A |
80R | BS11:1985 | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 50.53 | 1224.5 | 175.99 | 8-25 | 900A |
90A | BS11:1985 | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 57.46 | 1563.8 | 214.83 | 8-25 | 900A |
100A | BS11:1985 | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 63.93 | 1961.0 | 252.42 | 8-25 | 900A |
113A | BS11:1985 | 69.85 | 158.75 | 139.7 | 20. | 56.398 | 71.84 | 2332.4 | 277.95 | 8-25 | 900A |
ISCOR STANDARD STEEL RAIL
MECHANICAL PROPERTIES | |||||||||||
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass (kg/m) | Area x103mm2 | Moment of inertia (mm4) | Section modulus (mm3) | standard length (M) | Material |
15KG | ISCOR | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 1.899 | X 1.49 | Head | 5-18 | 700 |
Y 3.86 | Base | ||||||||||
22KG | ISCOR | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 2.872 | X 3.51 | Head | 5-18 | 700 |
Y 8.61 | Base | ||||||||||
30KG | ISCOR | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 3.853 | X 6.25 | Head | 5-18 | 900A |
Y 15.28 | Base |
ISCR STANDARD STEEL RAI
Rail type | Material | A(mm) | B(mm) | C(mm) | t(mm) | Mass (kg/m) | Moment of inertia (cm4) | Section modulus (cm3) | standard length (M) | Material |
ISCR50 | IS 3443-1980 | 51.2 | 90 | 90 | 20 | 29.8 | X 337.5 | Head 82.8 | 9-12 | 55Q/U71 |
Y 111.4 | Base 76.4 | |||||||||
ISCR60 | IS 3443-1980 | 61.3 | 105 | 105 | 24 | 40 | X 654.6 | Head 136 | 9-12 | 55Q/U71 |
Y 195.9 | Base 116 | |||||||||
ISCR80 | IS 3443-1980 | 81.7 | 130 | 130 | 32 | 64.2 | X 1524 | Head 233 | 9-12 | U71Mn |
Y 468.6 | Base 233 | |||||||||
ISCR100 | IS 3443-1980 | 101.9 | 150 | 150 | 38 | 89 | X 2806 | Head 368 | 9-12 | U71Mn |
Y 920 | Base 381 | |||||||||
ISCR120 | IS 3443-1980 | 122 | 170 | 170 | 44 | 118 | X 4794 | Head 552 | 9-12 | U71Mn |
Y 1672 | Base 77 |
JISE1103/1101 STANDARD STEEL RAIL
Rail type | Material | A (mm) | B (mm) | C (mm) | t (mm) | Mass kg/m) | Tensile Strength (N/mm2) | Moment of inertia (cm4) | Section modulus (cm3) | standard length (M) |
JIS 15KG | JIS E1103-1993 | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 569 | 167 | 40.8 | 10 |
JIS 22KG | JIS E1103-1993 | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 637 | 339 | 69.6 | 10 |
JIS 30A | JIS E1101-1993 | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 690 | 606 | 108 | 10 |
JIS 37A | JIS E1101-1993 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 690 | 25 | ||
JIS 50N | JIS E1101-1993 | 65 | 153 | 127 | 15 | 50.4 | 800 | 25 | ||
50 |