Tedrail company provides various types of seat, different types of seat designed for different customers, customization from the size of the seat, seat arrangement, the seat material, seat function and so on, our seat are widely used in domestic passenger vehicle, ordinary passenger cars, railcar, and high speed railway is covered with different types of product . We will take full account of the needs of customers, to provide customers with the best seat design program from the cost, quality, and the use experience of all aspects .
Basic standard and requirements of the seat
Static stength requirments of seat | ||||
trength requirements of seat cushion 、 back 、both sides grab handle 、middle grab handle、rear foot petal、rear table、front table are executed as TB/T3263-2011,see sheet | ||||
Part | Load apply direction | (N) Load No | Execute standard | Instroductions |
Seat cushion | Horizontal downward | 980 | UIC566-1990 | e front edge of the seat is determined by its structure. |
back | Horizontal backward | 980 | Any part of the back of the range 300mm*250mm . | |
Both sides grab handle | Vertical downward | 750 | ertical grab handle downward and / or side effect at the front end of the grab handle | |
Side inward | 490 | |||
Middle grab handle | Vertical downward | 750 | ertical grab handle downward and / or side effect at the front end of the grab handle | |
Rear foot petal | Vertical downward | 980 | Any part of foot petal | |
Rear table | Vertical downward | 750 | Middle of table | |
Coat hook | Vertical downward | 250 | Middle of coat hook |
Range of normal sepcification
Total height of seat, H (mm) 697-1212
Total width of seat, M (mm) 450-1140
Width of seat place, F (mm) 420-670
Depth of seat place, L (mm) 375-612
Seat cushion height, H1(mm) 420-688
Width of armrest, T (mm) 482-680
Weight of 2P (kg) 27-73
Mounting dimension according to the customer's requiement
2 level seat for two A
Function options | parameter | others |
180°turning | Yes | Aluminium alloy housing. Surface of the seat is flannelette |
Seatback angle adjustment | Yes | |
grab handle | No | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | ||
Desk location | Back | |
Foot petal | Yes | |
Power | Yes |
2 level seat for two B
Function options | parameter | others |
180°turning | Yes | Aluminium alloy housing. Surface of the seat is flannelette |
Seatback angle adjustment | Yes | |
grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | Back | |
Foot petal | Yes | |
Power | Yes |
2 level seat for two C
Function options | parameter | others |
180°turning | Yes | Aluminium alloy housing. Surface of the seat is flannelette |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | Yes | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | Back | |
Foot petal | Yes | |
Power | Yes |
2 level seat for two C’
Function options | parameter | others |
180°turning | Yes | Surface of the seat is flannelette |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | Yes | |
Independent pillow | No | |
Desk/book bag | Yes | |
Desk location | Back | |
Foot petal | Yes | |
Power | Yes |
1 level seat for two A
Function options | parameter | others |
180°turning | Yes | |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | No | |
Desk/book bag | Yes | |
Desk location | grab handle | |
Foot petal | Yes | |
Power | Yes |
1 level seat for two B
Function options | parameter | others |
180°turning | Yes | Plastic net bag, aluminum alloy pedal. The surface is flannelette , plastic handrails and table board. |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | grab handle | |
Foot petal | Yes | |
Power | Yes |
1 level seat for two C
Function options | parameter | others |
180°turning | Yes | Surface of the seat is flannelette |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | grab handle | |
Foot petal | Yes | |
Power | Yes |
1 level seat for single A
Function options | parameter | others |
180°turning | Yes | Plastic net bag, aluminum alloy pedal. The surface is flannelette , plastic handrails and table board. |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | grab handle | |
Foot petal | Yes | |
Power | Yes |
1 level seat for single A’
Function options | parameter | others |
180°turning | Yes | Plastic net bag, aluminum alloy pedal. The surface is flannelette , plastic handrails and table board. |
Seatback angle adjustment | Yes | |
Grab handle | Yes | |
Grab handle adjustment | No | |
Independent pillow | Yes | |
Desk/book bag | Yes | |
Desk location | grab handle | |
Foot petal | Yes | |
Power | Yes |